> ## Documentation Index
> Fetch the complete documentation index at: https://kokonut.network/llms.txt
> Use this file to discover all available pages before exploring further.

# Traction — Complete Source Library

> An auditable inventory of all 30 sources in Kokonut's As Seen On collection, including two-format media, direct features, mentions, and contextual references.

# Source library

This is the detailed reference beneath the visual-first [As Seen On](https://kokonut.network/traction/as-seen-on.md) page. It preserves **all 30 source entries** submitted by Kokonut, including both URLs for the two items that provide alternate media formats. The collection is historical, and this is a snapshot of the supplied URLs—not a live link-health dashboard.

## How to interpret the entries

* **Verified** means the publisher's page, accessible source text, or a credible indexed extract explicitly supports the described Kokonut connection.
* **Source supplied** means the URL comes from Kokonut's collection but the media or full article was not independently retrievable or playable during this review. We do not invent the missing details.
* **Context only** means the resource is thematically connected to Web3, ReFi, or DAOs, but an explicit Kokonut mention was not found in the accessible material. It is **not** presented as a press feature.
* **Multi-format** sources are **one appearance with two links**, not two independent press features.

This page is an editorial research and provenance inventory, **not an assertion of third-party endorsement**, current partner status, audited impact, or live deployment. Older reports and interviews reflect Kokonut's position at the time of publication.

## Complete submitted collection

| # | Resource and niche | Source link | Alternate format | Review status |
| - | - | - | - | - |
| 1 | **A week's worth of DAOs** — DAO newsletters | [Open source](https://zachtaapken.substack.com/p/a-weeks-worth-of-daos) | — | Archive; unable to verify article text |
| 2 | **Solid World & Kokonut Partnership** — Partnerships / climate | [Open source](https://solidworldhq.medium.com/solid-world-kokonut-partnership-c6f9035b90e0) | — | Source supplied; full text inaccessible |
| 3 | **Radio Interview "Almuerzo de Negocios"** — Video / local media | [Open source](https://www.youtube.com/watch?v=V4s_PWxKLcQ) | — | Video source supplied; playback not validated |
| 4 | **Gnosis Chain Weekly · 13 May 2022** — Ecosystem newsletter | [Open source](https://gnosischain.substack.com/p/-gnosis-chain-weekly-13-may-2022) | — | Archive; full text inaccessible |
| 5 | **Topl Spotlight #13: Impactful Agriculture & DAOs With Kokonut Network’s Wasabi** — Feature interview / ReFi | [Open source](https://medium.com/topl-blog/topl-spotlight-13-impactful-agriculture-daos-with-kokonut-networks-wasabi-4b50f259bfe1) | — | Verified interview from indexed text |
| 6 | **Crypto Farms with Kokonut Network** — Podcast / farming | [Open source](https://open.spotify.com/episode/7v0esbUem4vcW82zW9ekxA) | — | Source supplied; Spotify player not previewed |
| 7 | **Regenerative Finance 101** — Background reading / ReFi | [Open source](https://coincentral.com/regenerative-finance-101/) | — | Context only; no direct Kokonut mention found |
| 8 | **INATBA Podcast — ReFi & Financial Inclusion / BC100+** — Podcast / sustainability | [Open source](https://open.spotify.com/episode/46jLooxausS5CcO7dJoCY4) | — | Kokonut episode independently corroborated via INATBA |
| 9 | **W3IS-LATAM #11** — Podcast / LATAM | [Open source](https://open.spotify.com/episode/6tyKzW3ZZdTUZ7IQeIXuKz) | — | Spotify metadata verified |
| 10 | **Crypto Altruism Podcast Episode 80** — Podcast / interview | [Open source](https://www.cryptoaltruism.org/blog/crypto-altruism-podcast-episode80-kokonut-network-bridging-web3-and-sustainable-agriculture) | [Open alternate](https://open.spotify.com/episode/2V9NEd8qRHJ9JiNc17cHpa) | Verified article and Spotify metadata |
| 11 | **CharmVerse Top User, Wasabi** — Video / community tooling | [Open source](https://www.youtube.com/watch?v=OnjA59F3fl4) | — | Video source supplied; playback not validated |
| 12 | **🌍 40/This Week in Web3forGood** — Newsletter / Web3 for Good | [Open source](https://web3forgood.substack.com/p/this-week-in-web3forgood-7ad) | — | Verified direct newsletter mention |
| 13 | **ReFi Roundup #46** — ReFi newsletter | [Open source](https://blog.refidao.com/refi-roundup-46/) | — | Verified direct podcast mention |
| 14 | **Tropical Tokens** — Podcast / tokenization | [Open source](https://open.spotify.com/episode/2l7UIbOmVU6XGVOwlJl8c5) | — | Episode independently corroborated via podcast index |
| 15 | **Safe Treasury & 0xScope jointly promote the financial transparency of DAOs** — Governance / treasury | [Open source](https://www.cointime.ai/news/safe-treasury-0xscope-jointly-promote-the-financial-transparency-of-daos-69300) | — | Verified organizational inclusion |
| 16 | **Atlantis Climate Radio** — X Spaces / climate | [Open source](https://x.com/i/spaces/1LyxBqDyQoYJN/peek) | — | Source supplied; replay / embed unverified |
| 17 | **Open Source Agriculture** — Video + podcast / ReFi | [Open source](https://www.youtube.com/watch?v=RoJE3sZwb8A) | [Open alternate](https://open.spotify.com/episode/36XP4Dz26tQk6jD3TYdc6U) | Podcast topic corroborated via independent listing |
| 18 | **Scaling Natural Capital with Web3 & ReFi** — ReFi roundup / agriculture | [Open source](https://blog.refidao.com/refi-roundup-50/) | — | Verified direct mention |
| 19 | **Top 5 Impact DAO Categories** — DAO landscape / research | [Open source](https://cryptogood.substack.com/p/explained-the-top-5-impact-dao-categories) | — | Verified direct mention |
| 20 | **Planetary Pitch Launch Episode** — Video / project presentation | [Open source](https://www.youtube.com/watch?v=pAFkXtqn8ZQ) | — | Video title corroborated via YouTube metadata |
| 21 | **How We Selected 16 Impact DAOs** — Impact DAO research | [Open source](https://cryptogood.substack.com/p/how-we-selected-15-impact-daos-to) | — | Verified list inclusion |
| 22 | **#RWAxReFi Report** — Research / RWA + ReFi | [Open source](https://docs.basin.global/dossier/other-projects/rwa-x-refi-report) | — | Context; direct Kokonut citation not established |
| 23 | **MetaCartel Homepage** — Community ecosystem | [Open source](https://metacartel.org/) | — | Context only; no direct Kokonut mention confirmed |
| 24 | **Coconut Farms & Web3!** — Editorial / agriculture | [Open source](https://medium.com/blockchain-biz/coconut-farms-web3-ff0f4c0ccbd2) | — | Source supplied; full text inaccessible |
| 25 | **Kokonut Network and the power of SBTs** — DAO reputation / Metopia | [Open source](https://medium.com/@Metopian/kokonut-network-and-the-power-of-sbts-1061e6b8cdfe) | — | Article title independently corroborated; text inaccessible |
| 26 | **Reputation, DAOs and Metadata** — DAO community panel | [Open source](https://medium.com/@Metopian/reputation-daos-and-metadata-metopia-twitter-panel-recap-3427678b0e11) | — | Verified first-hand panel recap |
| 27 | **CityDAO, Web3 Reputation, SoulBound Tokens** — DAO community panel | [Open source](https://medium.com/@Metopian/citydao-web-3-reputation-soulbound-tokens-and-coconuts-bc2b2f6e905c) | — | Verified first-hand panel recap |
| 28 | **Impact Evaluations for 158 Gitcoin Grants** — Funding / impact evaluation | [Open source](https://paragraph.com/@cerv1-2/impact-evaluations-for-158-gitcoin-grants-and-the-30-i-chose-to-fund) | — | Verified selection in indexed source |
| 29 | **Signifty partnerships (1st part)** — Partnership archive | [Open source](https://medium.com/signifty/signifty-partnerships-1st-part-b673f0f76fa7) | — | Source supplied; full text inaccessible |
| 30 | **Crypto Altruism Podcast Starter Pack — Web3, Climate, and Sustainability** — Editorial shortlist | [Open source](https://www.cryptoaltruism.org/blog/crypto-altruism-podcast-starter-pack-web3-climate-and-sustainability) | — | Verified direct inclusion |

## Editorial findings and category rationale

**1. A week's worth of DAOs** — Submitted as an early DAO newsletter; no specific claim about Kokonut is made here.

**2. Solid World & Kokonut Partnership** — Title identifies a partnership announcement; terms or outcomes are not independently claimed.

**3. Radio Interview "Almuerzo de Negocios"** — Preserved in an on-page YouTube player and as an external link.

**4. Gnosis Chain Weekly · 13 May 2022** — Historical newsletter; direct mention requires source review.

**5. Topl Spotlight #13: Impactful Agriculture & DAOs With Kokonut Network’s Wasabi** — In-depth coverage of governance, local stewardship, agriculture, trust and the early farm model.

**6. Crypto Farms with Kokonut Network** — Direct podcast title; embedded for playback where available.

**7. Regenerative Finance 101** — Sector context, not a direct Kokonut endorsement or feature.

**8. INATBA Podcast — ReFi & Financial Inclusion / BC100+** — Community-centered agriculture, governance, funding and long-term sustainability.

**9. W3IS-LATAM #11** — Spanish-language interview featuring Kokonut's founder.

**10. Crypto Altruism Podcast Episode 80** — Farmers, DAOs, sustainable agriculture and ReFi; the two URLs describe one conversation.

**11. CharmVerse Top User, Wasabi** — Builder appearance; original title supplied by Kokonut.

**12. 🌍 40/This Week in Web3forGood** — Kokonut listed in the publication's On Our Radar section.

**13. ReFi Roundup #46** — Roundup highlights an interview with Kokonut about agricultural DAOs.

**14. Tropical Tokens** — AdLunam interview focused on coconut farming, tokenization and technology adoption.

**15. Safe Treasury & 0xScope jointly promote the financial transparency of DAOs** — Kokonut named among participants in a DAO treasury transparency alliance.

**16. Atlantis Climate Radio** — Original Space link preserved; no unsupported native audio player is simulated.

**17. Open Source Agriculture** — One conversation with two formats; video and Spotify embedded separately.

**18. Scaling Natural Capital with Web3 & ReFi** — ReFi DAO roundup describes Kokonut's effort to connect farming and Web3 infrastructure.

**19. Top 5 Impact DAO Categories** — Kokonut listed in the climate-focused DAO category.

**20. Planetary Pitch Launch Episode** — A Kokonut project presentation in the Planetary Pitch format.

**21. How We Selected 16 Impact DAOs** — Kokonut DAO was one of 16 projects selected for a research cohort.

**22. #RWAxReFi Report** — Broad research report about real-world assets and regenerative finance.

**23. MetaCartel Homepage** — DAO ecosystem reference, not a standalone article about Kokonut.

**24. Coconut Farms & Web3!** — Article title links coconut farming with Web3; details require follow-up.

**25. Kokonut Network and the power of SBTs** — Research-oriented look at soulbound tokens and Kokonut's contribution design.

**26. Reputation, DAOs and Metadata** — Panel includes Wasabi from Kokonut discussing reputation, DAOs and metadata.

**27. CityDAO, Web3 Reputation, SoulBound Tokens** — Community discussion featuring CityDAO and Kokonut representatives.

**28. Impact Evaluations for 158 Gitcoin Grants** — Kokonut included among 10 climate projects selected by this evaluator; not a certification.

**29. Signifty partnerships (1st part)** — Historical partnership article, with specific Kokonut mention not independently verifiable.

**30. Crypto Altruism Podcast Starter Pack — Web3, Climate, and Sustainability** — Kokonut's episode was included in an eight-episode Web3 climate and sustainability selection.

## A source-quality note on embeds

The primary page provides YouTube and Spotify iframes based on the media IDs in the submitted URLs, with direct external links alongside them. Availability, autoplay restrictions, geography, account requirements, or author permissions may affect playback. The supplied X Space is linked directly because its replay and reliable embeddability could not be confirmed. The source itself remains the authority for what is published.

## Curating future coverage

When adding entries, record the title, publisher, original source, publication date if verified, exact subject of the Kokonut mention, whether it is **direct coverage**, a **curated mention**, a **collaboration**, or **background context**, the supported playback format, and the relationship between duplicate audio/video versions. Keep any screenshots, quotes, and performance claims separately evidence-backed.

[Return to the visual Traction page →](https://kokonut.network/traction/as-seen-on.md)


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.