> ## Documentation Index
> Fetch the complete documentation index at: https://kokonut.network/llms.txt
> Use this file to discover all available pages before exploring further.

# Pillars of Value

## 6 Dimensions of Community Impact

| **Name**         | **Description**                                                                                                              |
| ---------------- | ---------------------------------------------------------------------------------------------------------------------------- |
| **WHAT**         | What's the objective of the project, its goals, and what benefits are exactly being enabled with the deployment of the farm? |
| **WHO**          | Who are the direct and indirect beneficiaries of the development, growth, and success of the project?                        |
| **HOW MUCH**     | Quantitative details of how many people are going to be impacted by the development of the project.                          |
| **CONTRIBUTION** | Details about the tangible contributions being enabled by the development of the project using qualitative metrics.          |
| **RISK**         | What are the risks associated with the development of the project, and how are they going to be mitigated?                   |
| **PUBLIC GOODS** | These are the public goods that are going to be funded via the project revenue allocation.                                   |
