What the schema powers
The 13 fields below are not a form — they are the data contract between a farm and the Kokonut Network. Once populated, a farm record is consumed by five distinct systems simultaneously:| Consumer | How it uses the schema |
|---|---|
| DAO token holders | Evaluate farm proposals for funding — the schema provides the structured data that makes farms comparable across location, crop mix, and governance type |
| Farm Registry API | POST /farms accepts all 13 fields; fields become the queryable record that the Data Hub indexes |
| Data Hub | hub.kokonut.network indexes all schema fields and displays them as the farm’s public profile |
| AI agents | MRV agents, harvest forecasters, and grant drafters query the schema to understand which farm they’re operating on |
| EAS attestations | The farm_id — derived as keccak256 of the farm record — is the identifier in every on-chain attestation anchoring farm events to Gnosis Chain or Base |
The 13-field canonical schema
Field reference
| Name | Type | Required | Content |
|---|---|---|---|
| Project Date | Date | Yes | Project start date in ISO 8601 format (YYYY-MM-DD) |
| Forecasted Budget | Number | Yes | Estimated total development budget in USD |
| Land Size | Number | Yes | Total area of land dedicated to agricultural activities, in square metres |
| Project Location | Coordinates | Yes | Geographic location — decimal lat/lng preferred ("lat,lng"), UTM accepted |
| Source of Funding | Text | Yes | Funding source — reference DAO proposal number where applicable |
| Revenue Streams | Multiselect | Yes | An array of revenue stream tags derived from crop selection and farm activities |
| Governance Mechanism | Single Select | Yes | The governance structure that will govern development, operations, and beneficiaries |
| Token Allocation | Richtext | Yes | Narrative description of how governance and loot tokens are distributed among stakeholders |
| Public Goods Allocation | Number | Yes | Percentage of gross revenue allocated to public goods activities (0–100) |
| Project Summary | Richtext | Yes | Executive summary including location, land size, crop selection, and harvest forecast |
| Local Problem | Richtext | Yes | The specific local problem the project addresses through community development |
| Proposed Solution | Richtext | Yes | How the farm’s development will ease and address the stated local problem |
| Target Market | Multiselect | Yes | Target distribution channels based on crop selection, financial goals, and project objectives |
Field type reference
- Date
- Number
- Coordinates
- Text
- Multiselect
- Single Select
- Richtext
Format: ISO 8601 —
YYYY-MM-DD Example: 2024-01-15Notes: Represents the official project start date — typically the date the farm was registered with the Kokonut Network, not the date land was purchased or farming began. Used by the Farm Registry API as the project_date field.TypeScript interface
The canonical machine-readable representation of the Common Data Schema. All Farm Registry API endpoints and agent capability manifests key against these field names:Adelphi — reference implementation
The values below show how Adelphi — Kokonut Network’s first live farm populated the Common Data Schema. This is the canonical reference for any farm operator completing their first schema record.| Field | Adelphi value |
|---|---|
| Project Date | 2024-01-15 |
| Forecasted Budget | 85000 (USD) |
| Land Size | 15725 (m²) |
| Project Location | "18.938879,-69.735003" · Gonzalo, Sabana Grande de Boyá, Monte Plata · Dominican Republic |
| Source of Funding | "Kokonut DAO Proposal #12 / Public Nouns Proposal #69" |
| Revenue Streams | ["lettuce", "passion_fruit", "coconut", "poultry_eggs", "indian_yam", "biochar", "native_plants"] |
| Governance Mechanism | moloch_dao |
| Token Allocation | 70% DAO members · 20% farm operators (Hernández family) · 10% public goods fund |
| Public Goods Allocation | 10 (%) |
| Project Summary | 15,725 m² agro-ecological farm in Monte Plata, DR — organic vegetables, fruits, and coconut across three cycle lengths, women-led, Public Nouns funded |
| Local Problem | Economic hardship, food insecurity, environmental degradation, and gender inequality in the Monte Plata rural community |
| Proposed Solution | Regenerative agro-ecological production integrating soil restoration, biodiversity conservation, organic food production, and community education |
| Target Market | ["organic_markets", "local_supermarkets", "direct_community_sales"] |
Schema governance — backward compatibility
The Common Data Schema is the root data contract of the Kokonut Network. Every farm currently operating, every agent currently deployed, and every attestation currently on-chain keys against the field names and types defined here. Changing this schema requires a Framework Upgrade proposal (KFP) — the highest-sensitivity proposal type in the governance framework. Any change that modifies an existing field name, type, or required status must include:- A migration plan specifying how currently-registered farms update their records
- A dual-write period during which the Farm Registry API accepts both old and new formats
- A cutover date after which the old format is no longer accepted. Additive changes (new optional fields) are lower-sensitivity but still require a KFP. No schema change takes effect without a passed DAO vote.
Farm Registry API
The developer-facing API that consumes this schema — POST /farms endpoint, MRV payload structure, and EAS attestation schema built on top of these 13 fields.
Pillars of Value
The six community impact dimensions that the narrative fields (Local Problem, Proposed Solution, Project Summary) are designed to address.
Farm Funding Proposal Template
The KDP proposal template — Section E is a structured implementation of this schema for DAO funding proposals.
Adelphi Data Hub
The live schema record for Adelphi — every field populated, live MRV data attached, and harvest records tracking actuals against the forecasted budget.